Student Theses and Jobs
Open (Research) Topics for Students
Thanks for your interest in working with us. Please have look at the open (research) topics listed below. If you find topics that spark your interest, or if you have any suggestions of your own, please fill in the form below.
Legend:
[B] = Topic for Bachelor’s Thesis
[M] = Topic for Master’s Thesis
[P] = Topic for Project (e.g. Computer Science “Master Project”)
[R] = Topic for Research Lab
[HiWi] = Student Assistant (HiWi) position (paid)
ID | Scope | Topic | Area | Supervisor |
23 | R/B | Construction of a Real-World TAC Testsetup | Programming, Electronics, Sensors, CAD | Marc-Anton Scheidl |
22 | M | Functional Electric Stimulation for the Operation Room (in collaboration with Siemens Healthcare) | Mechatronics, Programming, Sensors | Sabine Thürauf |
21 | M | Intuitive Control for Industrial Setups (in collaboration with Siemens Healthcare) | Programming, Sensors | Sabine Thürauf |
20 | M | Measurement of Human Stiffness | Mechanics, Sensors | Sabine Thuerauf |
17 | R/M |
Design of an exosuit with variable stiffness |
Mechanics, Electronics, Engineering, Sewing | Sabine Thuerauf |
16 | R/B/M |
Development of virtual prosthesis performance evaluations |
Simulation and virtual reality | Fabio Egle |
15 | R leading to M |
Building an IMU-based body tracker. |
Embedded programming, electronics, sensor fusion | Marek Sierotowicz |
|
||||
13 | R/M |
Teleimpedance for telemanipulation |
Controls, robotics, ROS, C#, biosignals | Marek Sierotowicz |
|
||||
11 | R |
C#/C++ Interface for simulation and real-time data acquisition in OpenSim |
Programming, Visualization, Biosignals | Marc-Anton Scheidl |
|
||||
7 | R/M | Force Myography for intent prediction and feedback in Functional Electrical Stimulation | Sensor fusion, controls | Marek Sierotowicz |
5 | R/B/M | Eye-Tracking parameters for the Evaluation of Robotic Systems in Virtual Reality | Biosignals in Virtual Reality | Fabio Egle |
4 | R/B/M | Realistic Prosthesis Interaction with Mujoco | Robotics, Engineering, Programming | Fabio Egle |
3 | R/M | Force output-based calibration of Functional Electrical Stimulation electrode array | Electronics, sensor fusion, optimization | Marek Sierotowicz |
2 | M | Improving the quality of data via data visualisation | Data visualisation | Claudio Castellini |
Application Form